Pricing
Effective: July 2026
Yearly Subscription Plans
QuantiSizer subscription charges are based on the Buying Price used in a single trade, not on your total trading capital.
| Plan | Maximum Buying Price (Per Trade) | Yearly License Fee* |
|---|---|---|
| Free | Up to ₹10,000 or 1 Month Trial | Free |
| Level 1 | ₹10,001 – ₹20,000 | ₹1,000 |
| Level 2 | ₹20,001 – ₹50,000 | ₹2,000 |
| Level 3 | ₹50,001 – ₹1,00,000 | ₹5,000 |
| Level 4 | ₹1,00,001 – ₹5,00,000 | ₹10,000 |
| Level 5 | ₹5,00,001 – ₹10,00,000 | ₹50,000 |
| Level 6 | ₹10,00,001 – ₹50,00,000 | ₹1,00,000 |
| Level 7 | ₹50,00,001 – ₹1,00,00,000 | ₹5,00,000 |
| Level 8 | ₹1,00,00,001 – ₹100,00,00,000 | ₹10,00,000 |
| Level 9 | ₹100,00,00,001 – ₹1,000,00,00,000 | ₹1,00,00,000 |
| Level 10 | Above ₹1,000,00,00,000 | ₹10,00,00,000 |
Important Notes
- Charges are based on the Buying Price used in a single trade, not on your total trading capital.
- All prices are exclusive of applicable GST.
- If your Buying Price exceeds your licensed plan limit, a plan upgrade is required.
- License renewal is required upon expiry.
- Prices, plans and licensing terms are subject to change without prior notice.